Steel and alloy grade equivalents
GOST ↔ AISI ↔ DIN ↔ EN ↔ JIS cross-references with composition, properties, and applications
| ГОСТ | AISI | · |
|---|---|---|
| Ст3 / Ст3сп | A36 | + |
| Сталь 20 | 1020 | + |
| Сталь 35 | 1035 | + |
| Сталь 45 | 1045 | + |
| Сталь 50 | 1050 | + |
| 09Г2С | A572 Gr.50 | + |
| 17Г1С | A572 Gr.45 | + |
| 40Х | 5140 | + |
| 30ХГСА | 4130 (close) | + |
| 38ХС | — | + |
| У8А | W1-0.8C | + |
| У10А | W1-1.0C | + |
| У12А | W1-1.2C | + |
| Х12МФ | D2 | + |
| ХВГ | O1 | + |
| 9ХС | — | + |
| ШХ15 | 52100 | + |
| 12Х18Н10Т | 321 | + |
| 08Х18Н10 | 304 | + |
| 03Х18Н11 | 304L | + |
| 10Х17Н13М2Т | 316Ti | + |
| 03Х17Н14М3 | 316L | + |
| 20Х13 | 420 | + |
| 30Х13 | 420 (mod) | + |
| 40Х13 | 420HC | + |
| 95Х18 | 440C | + |
| Д16 / Д16Т | 2024 | + |
| АМг5 | 5056 | + |
| АМг6 | 5083 | + |
| АД31 | 6063 | + |
| АК6 | 2014 (close) | + |
| Л63 | C2700 / C28000 | + |
| ЛС59-1 | C36000 | + |
| ЛЖМц59-1-1 | — | + |
| БрАЖ9-4 | C95400 | + |
| БрОЦС5-5-5 | C83600 | + |
| БрКМц3-1 | — | + |
| М1 | C11000 | + |
| 65Г | 1066 | + |
Calculators — FAQ
Can I substitute grades 1-to-1 from this table?+
Equivalents are close, not identical. For critical parts always cross-check exact specs (post-HT hardness, impact toughness, narrow composition windows) against the certificate and run incoming inspection if needed.
Why does one GOST grade map to multiple AISI grades?+
Standards are organized differently: GOST sets a fixed-composition grade, AISI often describes a group with a range of alloying. One GOST may overlap 2-3 close AISI grades — pick by actual composition from the certificate.
Where do I get the full chemical composition?+
Our reference shows typical composition of major elements. Full spec composition (including S, P, Cu, As, residuals) is in the active standards: GOST 1050, GOST 4543, GOST 5632, ASTM A36/A572/A240, etc. For procurement, request the supplier's certificate with exact values.
Do you machine parts from any of the listed grades?+
Yes — turning, milling, cutting, and welding for all grades in the reference. We stock common ones (St3, St45, 09G2S, 12X18N10T, D16, AISI 304/316) as blanks for fast start.
All calculators
Need parts machined?
Send a drawing — we'll quote cost and lead time.
Request a quote